<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>WWF Climate Change Featured Stories</title>
	<link>http://www.worldwildlife.org/</link>
	<description>The latest climate change stories from WWF.</description>
	<lastBuildDate>Fri, 06 JUN 2008 17:00:00 EDT</lastBuildDate>
	<language>en-us</language>

						
														
	<item>
		<title>
			The Power of Moms
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/WWFPresitem27865.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/WWFPresitem27865.html</guid>
		<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
		<description>
			Meet Keya Chatterjee, a responsible environmentalist and inspirational mom.
		</description>
	</item>
	<item>
		<title>
			Experience the Arctic
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/ExperiencetheArctic .html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/ExperiencetheArctic .html</guid>
		<pubDate>Wed, 11 Apr 2012 00:00:00 EST</pubDate>
		<description>
			Hear WWF's President &amp; CEO talk about polar bears in the Arctic.
		</description>
	</item>
	<item>
		<title>
			Tracking Polar Bears in the Arctic
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/03-29-2012-tracking-polar-bears.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/03-29-2012-tracking-polar-bears.html</guid>
		<pubDate>Thu, 29 Mar 2012 00:00:00 EST</pubDate>
		<description>
			Meet Izzy, a female polar bear monitored through a satellite collar.
		</description>
	</item>
	<item>
		<title>
			Discovering New Information about Narwhals with Satellite Tracking
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24548.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24548.html</guid>
		<pubDate>Fri, 21 Oct 2011 00:00:00 EST</pubDate>
		<description>
			WWF and partners are using satellite tracking devices to learn more about Arctic whales.
		</description>
	</item>
	<item>
		<title>
			Arctic Sea Ice Levels Plummet to Record Lows
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24071.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24071.html</guid>
		<pubDate>Tue, 13 Sep 2011 00:00:00 EST</pubDate>
		<description>
			Extreme melting has driven Arctic sea ice levels to record lows.
		</description>
	</item>
	<item>
		<title>
			Green Hiker - Green Planet 
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem20983.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem20983.html</guid>
		<pubDate>Fri, 22 Apr 2011 00:00:00 EST</pubDate>
		<description>
			In honor of Earth Day 2011, a team of 20 trekkers participated in the Green Hiker-Green Planet trek through the Langtang area in Nepal’s Sacred Himalayan Landscape.
		</description>
	</item>
	<item>
		<title>
			Climate Change Harming Polar Bear Cubs
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem19837.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem19837.html</guid>
		<pubDate>Wed, 09 Feb 2011 00:00:00 EST</pubDate>
		<description>
			Polar bear litters are decreasing in size due to sea ice decline resulting from climate change, according to a study published in Nature on February 8, 2011. If this trend continues as predicted, the polar bear population could be in serious jeopardy.
		</description>
	</item>
	<item>
		<title>
			California’s Prop. 23 Threatens Wildlife Everywhere: Vote NO on November 2
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem18423.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem18423.html</guid>
		<pubDate>Wed, 27 Oct 2010 00:00:00 EST</pubDate>
		<description>
			With your help, WWF has spent 50 years conserving the most magnificent landscapes and species in the world. Some of our greatest conservation successes, however, are now being unraveled by dramatic climate shifts. The habitats of wildlife –from tigers in India to marine turtles in the Gulf of Mexico –are being threatened by the carbon pollution that warms our planet.
		</description>
	</item>
	<item>
		<title>
			WWF Calls on G20 to Halt “outrageous” Taxpayer Subsidies for Fossil Fuel Industry
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16825.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16825.html</guid>
		<pubDate>Thu, 24 Jun 2010 00:00:00 EST</pubDate>
		<description>
			As world leaders gather in Toronto this week for the 2010 G20 Summit, World Wildlife Fund and other observers will be looking for progress by each of the countries on commitments made last year in Pittsburgh to bring an end to the billions of dollars in taxpayer-funded subsidies that are paid out to the fossil fuel industry each year.
		</description>
	</item>
	<item>
		<title>
			Russia puts oil and gas development before whales
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16821.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16821.html</guid>
		<pubDate>Tue, 22 Jun 2010 00:00:00 EST</pubDate>
		<description>
			
		</description>
	</item>
	<item>
		<title>
			Statement from WWF Regarding the IPCC and the Strength of Our Science
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem15346.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem15346.html</guid>
		<pubDate>Wed, 10 Feb 2010 00:00:00 EST</pubDate>
		<description>
			For nearly five decades, WWF has been a leader in conducting robust, peer-reviewed conservation research and analysis.  Today, WWF scientists are working in more than 100 countries around the world, conducting leading edge research that continues to expand our knowledge and understanding of our planet and the species which inhabit it. In recent weeks, the accuracy of two statements attributed to WWF in a 2007 report issued by the Intergovernmental Panel on Climate Change have been called into question.   As a science-based organization, we are strongly committed to the integrity of our research.  When we became aware of the questions that were being raised about WWF’s role in the IPCC report, we immediately launched a full-scale inquiry involving WWF offices from several countries.
		</description>
	</item>
	<item>
		<title>
			New Study shows Bengal Tiger’s Habitat in Danger
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem14914.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem14914.html</guid>
		<pubDate>Tue, 19 Jan 2010 00:00:00 EST</pubDate>
		<description>
			A new study by WWF scientists and partner organizations has found global climate change could shrink Bangladesh’s Sundarbans tiger habitat by 96 percent, potentially reducing the tiger population to fewer than 20 breeding individuals. An estimated sea level rise of 11.2 inches above 2000 levels by 2070 means this unique mangrove ecosystem could disappear within half a century.
		</description>
	</item>
	<item>
		<title>
			Climate Change Threatens Madagascar’s Unique Coral Reefs
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14611.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14611.html</guid>
		<pubDate>Wed, 09 Dec 2009 00:00:00 EST</pubDate>
		<description>
			An unprecedented combination of climate change and increasing human pressures could have a devastating effect on coral reefs in the near shore areas of Southern Madagascar.
		</description>
	</item>
	<item>
		<title>
			The Cost of Climate Change
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14549.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14549.html</guid>
		<pubDate>Mon, 07 Dec 2009 00:00:00 EST</pubDate>
		<description>
			Recently WWF and partners undertook a risky operation to drain Thorthormi Glacial Lake in Bhutan. Thorthormi lake is perched at 14,527 feet above sea level in the remote Lunana area of northern Bhutan. Because of climate change, melt water has swollen this glacial lake. Rated as one of Bhutan’s likeliest future catastrophes, an outburst flood through Thorthormi’s unstable walls would release up to 14 million gallons of water and debris into the upper catchment of the Po Chu river and surrounding communities.
		</description>
	</item>
	<item>
		<title>
			WWF Elephant Flying Squad Joins Global Day of Climate Action
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14119.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14119.html</guid>
		<pubDate>Mon, 26 Oct 2009 00:00:00 EST</pubDate>
		<description>
			Among many foreign visitors to Tesso Nilo National Park (TNTN), Pelalawan district, Riau, the presence of US Ambassador to Indonesia Cameron R. Hume brings its own impression to the Head of TNTN, Suprahman Hayani.
		</description>
	</item>
	<item>
		<title>
			2009 Conservation Achievements So Far
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/2009-conservation-achievements.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/2009-conservation-achievements.html</guid>
		<pubDate>Fri, 28 Aug 2009 00:00:00 EST</pubDate>
		<description>
			WWF has enjoyed many significant conservation achievements across the past year. Below are a few success stories highlighting exciting results, but also emphasizing our continuous commitment to confront the ongoing challenges faced by our planet. 
		</description>
	</item>
	<item>
		<title>
			Himalayan Youth Run to Combat Climate Change
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12789.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12789.html</guid>
		<pubDate>Wed, 24 Jun 2009 00:00:00 EST</pubDate>
		<description>
			To call attention to the imminent dangers of the Imja Lake Outburst to their way of life, the Sherpa communities in Nepal’s Khumbu region organized a “Beat the GLOF” action run. The dramatic increase in the size of the Himalayan Mountains’ glacial lakes is a direct consequence of climate change, which is melting Himalayan glaciers into lakes at an unprecedented pace. This has created the threat of potentially deadly GLOFs – Glacial Lake Outburst Floods – to the people living in the Himalayas.
		</description>
	</item>
	<item>
		<title>
			Delegates Must Strengthen UN Drafts To Strike Ambitious Climate Deal
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12538.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12538.html</guid>
		<pubDate>Mon, 01 Jun 2009 00:00:00 EST</pubDate>
		<description>
			The new texts presented by the UN give a solid basis for negotiation and if strengthened, allow agreeing on a climate change treaty which is capable of minimizing the devastating effects of climate change, WWF said ahead of the upcoming climate change talks in Bonn.
		</description>
	</item>
	<item>
		<title>
			Climate for Life: A call from the Himalayas
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12435.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12435.html</guid>
		<pubDate>Thu, 21 May 2009 00:00:00 EST</pubDate>
		<description>
			In the campaign’s dramatic opening event, veteran Everest summiteer Apa Sherpa carried a climate change banner to the summit of the world’s highest mountain. After a grueling 6 weeks, Apa completed his 19th ascent to the top of the world on May 21, 2009, where he placed the message “Stop climate change – let the Himalayas live.”
		</description>
	</item>
	<item>
		<title>
			Climber Takes Climate Change Message to the Top of the World
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12407.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12407.html</guid>
		<pubDate>Mon, 06 Apr 2009 00:00:00 EST</pubDate>
		<description>
			A sherpa set off to climb Mount Everest for a record 19th time to take an anti-climate change message to the world’s highest peak.
		</description>
	</item>
	<item>
		<title>
			American Clean Energy and Security Act
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12014.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12014.html</guid>
		<pubDate>Tue, 31 Mar 2009 00:00:00 EST</pubDate>
		<description>
			Just days after Earth Hour, when millions of Americans called for action on climate change by turning off their lights, legislation has been introduced in a  first step toward strong climate bill.
		</description>
	</item>
	<item>
		<title>
			Uluguru Nature Reserve Declared in Coastal East Africa
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11982.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11982.html</guid>
		<pubDate>Fri, 27 Mar 2009 00:00:00 EST</pubDate>
		<description>
			A new nature reserve – including forests which are rich in biodiversity – has been declared in Tanzania.
		</description>
	</item>
	<item>
		<title>
			Guyana President Joins WWF CEO at Hill Briefing Impact of Tropical Deforestation on Climate Change
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11830.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11830.html</guid>
		<pubDate>Thu, 05 Mar 2009 00:00:00 EST</pubDate>
		<description>
			Today’s Capitol Hill briefing will bring together different international perspectives on how to finance, design and implement programs to reduce greenhouse gas emissions from deforestation, which will be key considerations not only for U.S. legislation, but also for reaching agreement on an international treaty to confront climate change, which will be negotiated in Copenhagen later this year.
		</description>
	</item>
	<item>
		<title>
			Power Shift '09
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11682.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem11682.html</guid>
		<pubDate>Fri, 27 Feb 2009 00:00:00 EST</pubDate>
		<description>
			From February 27 to March 2, 2009, 10,000 young people from across the country will converge on Washington D.C. to take a message of bold, comprehensive and immediate federal climate action to Capitol Hill. 
		</description>
	</item>
	<item>
		<title>
			Latest Research Shows Increase in Brazil’s Deforestation
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10927.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10927.html</guid>
		<pubDate>Fri, 05 Dec 2008 00:00:00 EST</pubDate>
		<description>
			Despite the Brazilian government’s recent crack-down to stop the accelerating loss of the Amazon’s rain forests, deforestation continues to increase. From August 2007 to July 2008, Brazil deforested almost 3 million acres – an area nearly the size of the state of Connecticut.
		</description>
	</item>
	<item>
		<title>
			U.S. GovernmentUpdate: WWF Joins Suit Opposing Lease Sale 193 in the Chukchi Sea
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9012.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9012.html</guid>
		<pubDate>Wed, 14 May 2008 00:00:00 EST</pubDate>
		<description>
			Climate change is destroying vital polar bear habitat, putting the species at risk of extinction, the U.S. government said today as it listed the polar bear as threatened under the Endangered Species Act (ESA).  World Wildlife Fund (WWF), the world’s largest conservation organization, said the government’s decision clearly indicates that climate change impacts are already threatening the survivability of animals and habitats, and illustrates the urgency of preparing for and adapting to a rapidly changing climate.
		</description>
	</item>
	<item>
		<title>
			WWF Joins Suit Opposing Lease Sale 193 in the Chukchi Sea
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9013.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9013.html</guid>
		<pubDate>Wed, 14 May 2008 00:00:00 EST</pubDate>
		<description>
			WWF has joined with a coalition of Alaska Native and conservation groups who filed suit in federal district court in Alaska on January 31, arguing that in making its decision to hold the lease sale, Minerals Management Service (MMS) – an agency within the DOI – did not adequately weigh the impacts oil and gas activities would have on wildlife like polar bears, or on native villages along Alaska’s North Slope.
		</description>
	</item>
	<item>
		<title>
			Amazon Deforestation Rates Decreasing, Rainforests Still Threatened
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6285.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6285.html</guid>
		<pubDate>Tue, 11 Dec 2007 00:00:00 EST</pubDate>
		<description>
			New data from the government of Brazil shows that deforestation rates for the Brazilian Amazon from August 2006 to July 2007 have fallen for the third consecutive year - and are the lowest registered for the region since 1991.
		</description>
	</item>
	<item>
		<title>
			Unprecedented Pact to Save Amazonian Forests
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6286.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6286.html</guid>
		<pubDate>Wed, 03 Oct 2007 00:00:00 EST</pubDate>
		<description>
			Brasilia, Brazil - Today nine Brazilian conservation organizations, including WWF-Brazil, launched an initiative to protect the Amazon's rainforests. This historic pact establishes a system of economic incentives for conservation with a goal of eliminating deforestation of the Brazilian Amazon by 2015 - an ambitious 7 year target.
		</description>
	</item>
	<item>
		<title>
			Coral Reef Recovery
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6301.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6301.html</guid>
		<pubDate>Sun, 01 Jul 2007 00:00:00 EST</pubDate>
		<description>
			Coral reefs attract a diverse abundance of marine animals and plants that rely on each other for food and shelter. They create rich spawning grounds for fisheries and feeding grounds for sea turtles. They protect coastal areas from extreme ocean storms. They provide areas for tourism and recreation. There is even evidence that some organisms found within the reefs are a valuable resource for modern medicine.
		</description>
	</item>
	<item>
		<title>
			Rising Sea Levels,Temps Threaten Madagascar's Marine Life
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6336.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6336.html</guid>
		<pubDate>Tue, 01 May 2007 00:00:00 EST</pubDate>
		<description>
			The dramatic effect climate change is having on our oceans is especially evident in the waters surrounding the island nation of Madagascar, which boasts some of the richest arrays of marine biodiversity in the Indian Ocean.
		</description>
	</item>										
	</channel>
</rss>

