The Kathryn Fuller Science for Nature Fund
Webinar Agenda
Symposium Overview | Conference Registration | Webcast Registration
Speakers | MPA Bazaar | Logistics
2010 Science for Nature Symposium
November 5th, 2010
Webcast Agenda
New Perspectives on MPA Performance: Linking Knowledge to Action
** Please note that this is only a draft version of our agenda. Although the speakers indicated below are confirmed for the event, the final agenda is subject to change.
| Session 1: Opening and Defining the MPA mystery | ||
| Time slot | Subject | Speaker |
| 8.50 – 9.10 | Welcome | Scott Burns, the Walton Family Foundation |
| 9.10 – 9.20 | Plan for the day, goals & outcomes of the symposium | Helen Fox, WWF-US |
| 9.20 – 10.00 | Keynote: MPA patterns and trends, needs for better data, and big policy-relevant scientific questions | Callum Roberts, U. York |
10.00-10:05 Break
| Session 2: Ecological and Social impacts of MPAs: Known and Frontiers | ||
| Moderator: Leah Bunce Karrer, Conservation International | ||
| Time slot | Topic | Speaker |
| 10.05-10.10 | Intro | |
10.10-10:35
| MPA patterns and trends & needs for better data? Ecological impacts and research frontiers (e.g. climate/fisheries, coastal/pelagic) | Sarah Lester, UCSB |
| 10:35– 11:00 | Ecosystem services from MPAs (esp. fisheries [CPUE, yield, natural capital], tourism). | Jim Sanchirico, UC-Davis |
| 11:00-11:25 | Social impacts and research frontiers (on individuals, households, and communities, society at state, national, and international levels (.e.g. regional & national economies) | Bob Pomeroy, UConn |
| 11:25 – 11.40 | Chair Response and Facilitated Dialogue |
|
11.45 – 13:45 Lunch Break
| Session 3: Explaining Variation in Ecological and Social Impacts | ||
| Moderator: Taylor Ricketts, WWF-US | ||
| Time slot | Topic | Speaker |
| 14.00 – 14.05 | Intro | |
| 14:05 - 14:30 | Explaining variation in MPA performance: the role of ecological context (size, shape, location, habitat, connectivity). | Dennis Heinemann, The Ocean Conservancy |
| 14:30 - 14: 55 | Explaining variation in MPA performance: The role of sociopolitical context and governance | Xavier Basurto, Duke U. |
| 14:55 -15:10 | Chair Response and Facilitated Dialogue |
|
15:10– 15.30 Break
| Session 4: From policy-relevant science to science-based policy: opportunities & challenges | ||
| Moderator: Alan White, The Nature Conservancy | ||
| Time slot | Topic | Speaker |
| 15:30-15:35 | Intro | |
| 15.35 – 15:55 | Monitoring and Evaluation for MPAs as basis for learning and action | Cheri Recchia, CalOST |
| 15:55– 16.15 | Moving from science to policy in the “real world” | Alice Costa, WWF-Mozambique |
| 16.15-16.35 | Innovative policies for ocean sustainability: MPAs and beyond | Lida Pet, WWF-Coral Triangle |
| 16:35-16:50 | Chair Response and Facilitated Dialogue | |
16:50-16:55 Break
| Session 6: Hope Spots | ||
| Time slot | Topic | Speaker |
| 17.00 – 17.30 | Hope spots | Sylvia Earle |
| 17.30 - 17.45 | Closing Remarks and Moving Forward | Kathryn Fuller |



