<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>WWF Coral Triangle News</title>
	<link>http://www.worldwildlife.org/</link>
	<description>The latest news from the Coral Triangle.</description>
	<lastBuildDate>Fri, 06 JUN 2008 17:00:00 EDT</lastBuildDate>
	<language>en-us</language>

										
										
	<item>
		<title>
			New Global Partnership for Healthy Oceans
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/WWFPresitem27041.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/WWFPresitem27041.html</guid>
		<pubDate>Fri, 24 Feb 2012 00:00:00 EST</pubDate>
		<description>
			An unprecedented commitment to address threats to the world’s oceans
		</description>
	</item>
	<item>
		<title>
			News box - Partnering to Save Our Oceans
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24954.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2011/WWFPresitem24954.html</guid>
		<pubDate>Thu, 10 Nov 2011 00:00:00 EST</pubDate>
		<description>
			View an article on thegef.org about a breakthrough approach to help reduce bycatch and ensure a more sustainable future. Read more
		</description>
	</item>
	<item>
		<title>
			New Study Says Increased Enforcement is Cheapest Way to Save Southeast Asia’s Coral Reefs from Blast Fishing
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16096.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem16096.html</guid>
		<pubDate>Thu, 29 Apr 2010 00:00:00 EST</pubDate>
		<description>
			A new study analyzing the destruction of Southeast Asia’s coral reefs by blast fishing finds that an ounce of prevention is indeed better than a pound of cure. The authors of the study in the journal Conservation Letters find that using marine patrols and enforcement to prevent blast fishing can be 70 times more cost-effective than rebuilding those reefs after the damage is done.
		</description>
	</item>
	<item>
		<title>
			WWF to Engage in Independent Assessment of Coral Triangle Skipjack Fisheries
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem15410.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem15410.html</guid>
		<pubDate>Thu, 25 Feb 2010 00:00:00 EST</pubDate>
		<description>
			WWF announced its intent to actively engage in the independent assessment of skipjack tuna fisheries in part of the Coral Triangle following today’s declaration by the Parties to the Nauru Agreement (PNA) to seek Marine Stewardship Council (MSC) certification.
		</description>
	</item>
	<item>
		<title>
			Coral Triangle Leaders Declare Action to Protect Marine Resources for People's Well-being
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12413.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12413.html</guid>
		<pubDate>Mon, 18 May 2009 00:00:00 EST</pubDate>
		<description>
			A new, six-country Coral Triangle Initiative on Coral Reefs, Fisheries and Food Security (CTI) was launched today at a Leaders’ Summit in Manado, NorthSulawesi; a series of new commitments by the six governments to an unprecedentedcooperative effort to safeguard the world’s richest marine resources and ensure the income,livelihoods and food security for millions who depend on these resources.
		</description>
	</item>
	<item>
		<title>
			WWF Study Says Climate Change Could Displace Millions In Asia's Coral Triangle
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12358.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12358.html</guid>
		<pubDate>Wed, 13 May 2009 00:00:00 EST</pubDate>
		<description>
			Coral reefs could disappear entirely from the Coral Triangle region of the Pacific Ocean by the end of the century, threatening the food supply and livelihoods for about 100 million people, according to a new study from World Wildlife Fund.
		</description>
	</item>
	<item>
		<title>
			Slow Sales Of Sustainable Palm Oil Threaten Tropical Forests; WWF To Grade Palm Oil Buyers
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12330.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12330.html</guid>
		<pubDate>Tue, 12 May 2009 00:00:00 EST</pubDate>
		<description>
			New figures released by World Wildlife Fund (WWF) today show that only 1 percent of the sustainable palm oil available on the market has been bought, raising concerns that one of the major solutions to halting deforestation of tropical forests is not catching on fast enough.  Rapid increases in the production of palm oil, which is found in everything from cosmetics to ice cream to chocolate bars, has caused extensive land clearing in places like Borneo and Sumatra, resulting in loss of habitat for endangered species like tigers and orangutans and contributing to climate change.
		</description>
	</item>
	<item>
		<title>
			Massive Coral Bleaching Could Decimate SE Asia’s Coral Triangle this Winter
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem11123.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem11123.html</guid>
		<pubDate>Fri, 19 Dec 2008 00:00:00 EST</pubDate>
		<description>
			Potentially widespread and severe coral bleaching is predicted this winter, which could cause immense damage to some of the world’s most important marine environments including the Coral Triangle of SE Asia and the Western Pacific, the World Wildlife Fund (WWF) warns.
		</description>
	</item>
	<item>
		<title>
			Learning from Cod Collapse to Save Tuna
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6633.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6633.html</guid>
		<pubDate>Tue, 19 Feb 2008 00:00:00 EST</pubDate>
		<description>
			Boston, Mass. – Continued mismanagement could force some tuna populations to quickly go the way of cod, a highly threatened fishery that once helped shape economies of whole nations, leading scientists said in the symposium “Last Best Chance for Tuna: Learning from the Cod Collapse” at the American Association for the Advancement of Science (AAAS) Annual Meeting in Boston on February 18.
		</description>
	</item>
	<item>
		<title>
			Environmental Groups Call for Increased Protection of Coral Reefs as World Marks 2008 International Year of the Reef
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5914.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5914.html</guid>
		<pubDate>Thu, 24 Jan 2008 00:00:00 EST</pubDate>
		<description>
			Washington D.C.— As 17 countries and 30 organizations launch the International Year of the Reef today, three major environmental groups – World Wildlife Fund, The Nature Conservancy and Conservation International – call on governments, businesses, scientists, non-governmental organizations and individuals around the world to vastly increase actions to protect coral reefs. The International Year of the Reef 2008, designated by the International Coral Reef Initiative, is a worldwide campaign to raise awareness about the value and importance of coral reefs and to motivate action to protect them.
		</description>
	</item>
	<item>
		<title>
			Immediate Ban Needed to Save Bluefin Tuna
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1322.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1322.html</guid>
		<pubDate>Wed, 07 Nov 2007 00:00:00 EST</pubDate>
		<description>
			Washington DC– The bluefin tuna population is close to collapse because of over-fishing, lack of comprehensive management, illegal fishing in the East Atlantic and Mediterranean Seas, and insufficient measures taken by the International Commission for the Conservation of Atlantic Tunas (ICCAT), according to WWF and eight other conservation organizations. The organizations voiced their concerns in a letter sent to Dr. William T. Hogarth, Director of National Oceanic and Atmospheric Administration (NOAA) Fisheries Service and the chairman of ICCAT today.
		</description>
	</item>
	<item>
		<title>
			WWF Lauds Senators Inouye and Stevens for Leadership on Reauthorization of Coral Reef Conservation Act
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1078.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1078.html</guid>
		<pubDate>Tue, 30 Oct 2007 00:00:00 EST</pubDate>
		<description>
			WASHINGTON DC –Members of the world’s leading environmental organizations, including the World Wildlife Fund, today hailed the leaders of the U.S. Senate Committee on Commerce, Science and Transportation for approving S. 1580, the Coral Reef Conservation Reauthorization Act (CRCRA), and in particular including a new program with dedicated funding for international coral reef conservation.
		</description>
	</item>
	<item>
		<title>
			World Wildlife Fund Applauds Senate Committee Approval of Bill to Support Tropical Forest and Coral Conservation
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem999.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem999.html</guid>
		<pubDate>Thu, 13 Sep 2007 00:00:00 EST</pubDate>
		<description>
			Washington - World Wildlife Fund officials today offered strong praise for the U.S. Senate Committee on Foreign Relations in approving S. 2020, a bill that reauthorizes the Tropical Forest Conservation Act (TFCA).
		</description>
	</item>
	<item>
		<title>
			WWF Welcomes Government Support for Conservation of Indonesia's Forests
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem995.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem995.html</guid>
		<pubDate>Tue, 11 Sep 2007 00:00:00 EST</pubDate>
		<description>
			WASHINGTON --WWF welcomes the announcement this weekend by the Australian and Indonesian governments of the Kalimantan Forests and Climate Partnership. The Australian Government aims to contribute $30 million over four years to the partnership and encourages other government, private sector and non-government organizations to meet a target of $100 million to protect and rehabilitate large areas of forest across Kalimantan (the Indonesian part of the island of Borneo).
		</description>
	</item>
	<item>
		<title>
			Coral Triangle Initiative (CTI) Endorsed by APEC Summit
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem994.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem994.html</guid>
		<pubDate>Mon, 10 Sep 2007 00:00:00 EST</pubDate>
		<description>
			SYDNEY, AUSTRALIA - At yesterday's Asia Pacific Economic Cooperation (APEC) summit, 21 world leaders endorsed a new proposal to safeguard the rich marine resources of the Indo-Pacific region for future generations. The Coral Triangle Initiative (CTI) on Coral Reefs, Fisheries, and Food Security aims to bring together six governments in a multilateral partnership to conserve the extraordinary marine life in the region. The proposal was endorsed in the Sydney APEC Leaders' Declaration on Climate Change, Energy Security and Clean Development.  U.S. President George W. Bush welcomed this Initiative during the Summit.
		</description>
	</item>
	<item>
		<title>
			New Study Presents First-Ever Classification of World's Coastal Waters 
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem976.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem976.html</guid>
		<pubDate>Mon, 02 Jul 2007 00:00:00 EST</pubDate>
		<description>
			WASHINGTON  — A new study published today in the journal BioScience presents a first-ever natural classification system of the world’s coastal waters that will help improve priority setting and conservation planning for marine habitats. The report, titled "Marine Ecoregions of the World: a bioregionalization of coast and shelf areas" was written by lead authors Mark Spalding, senior marine scientist at The Nature Conservancy and Helen Fox, marine biologist at World Wildlife Fund, along with coauthors from 10 partner organizations.
		</description>
	</item>
	<item>
		<title>
			New species found in Fiji's Great Sea Reef, WWF survey reveals
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2005/WWFPresitem812.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2005/WWFPresitem812.html</guid>
		<pubDate>Wed, 02 Nov 2005 00:00:00 EST</pubDate>
		<description>
			Washington - The first ever comprehensive survey of Fiji's largely uncharted Great Sea Reef, the world's third longest barrier reef, has revealed a staggering array of life, including a new species of reef fish, World Wildlife Fund announced today. 
		</description>
	</item>						</channel>
</rss>

