<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>WWF Agriculture News Releases</title>
	<link>http://www.worldwildlife.org/</link>
	<description>The latest agriculture headlines from WWF</description>
	<lastBuildDate>Fri, 06 JUN 2008 17:00:00 EDT</lastBuildDate>
	<language>en-us</language>	

	
	<item>
		<title>
			Sustainable Palm Oil is Good for Business
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/SustainablePalmOil.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/SustainablePalmOil.html</guid>
		<pubDate>Wed, 04 Apr 2012 00:00:00 EST</pubDate>
		<description>
			Protecting the environment by producing certified sustainable palm oil is also good for the bottom line, according to  groundbreaking new report.  
		</description>
	</item>
	<item>
		<title>
			WWF and Beef Industry Leaders Advance Sustainable Beef Production Through Multi-Stakeholder Engagement
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem18470.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem18470.html</guid>
		<pubDate>Thu, 04 Nov 2010 00:00:00 EST</pubDate>
		<description>
			World Wildlife Fund (WWF) and global leaders from the beef industry today announced their commitment to improve the sustainability of the beef system through multi-stakeholder engagement at the national, regional, and local scale. More than 300 stakeholders gathered in Denver, Col., this week for a three-day conference that achieved increased clarity and deepened alignment around the key issues that influence the sustainability of the beef production system, both positive and negative.
		</description>
	</item>
	<item>
		<title>
			Soy Industry Adopts Environmental Standards
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12532.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12532.html</guid>
		<pubDate>Fri, 29 May 2009 00:00:00 EST</pubDate>
		<description>
			Elements of the soy industry have agreed to take a milestone step toward improving their production practices, which have led to widespread deforestation, displacement of small-farmers and indigenous peoples, and loss of natural habitats.
		</description>
	</item>
	<item>
		<title>
			Slow Sales Of Sustainable Palm Oil Threaten Tropical Forests; WWF To Grade Palm Oil Buyers
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12330.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2009/WWFPresitem12330.html</guid>
		<pubDate>Tue, 12 May 2009 00:00:00 EST</pubDate>
		<description>
			New figures released by World Wildlife Fund (WWF) today show that only 1 percent of the sustainable palm oil available on the market has been bought, raising concerns that one of the major solutions to halting deforestation of tropical forests is not catching on fast enough.  Rapid increases in the production of palm oil, which is found in everything from cosmetics to ice cream to chocolate bars, has caused extensive land clearing in places like Borneo and Sumatra, resulting in loss of habitat for endangered species like tigers and orangutans and contributing to climate change.
		</description>
	</item>
	<item>
		<title>
			U.S. Government Study Finds Climate Change Impacting Water Availability, Agriculture, And Wildlife   
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9130.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9130.html</guid>
		<pubDate>Tue, 27 May 2008 00:00:00 EST</pubDate>
		<description>
			Climate change is fueling forest fires, creating water scarcity, harming animal habitats, and causing other significant changes throughout the United States that will only worsen as global temperatures increase, concludes a new federal government assessment of current and future climate change impacts.
		</description>
	</item>
	<item>
		<title>
			WWF Says Farm Bill Is Missed Opportunity, May Negatively Impact Native Grasslands
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9025.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9025.html</guid>
		<pubDate>Thu, 15 May 2008 00:00:00 EST</pubDate>
		<description>
			A $300 billion five-year Farm Bill that cleared Congress today contains much-welcomed environmental provisions, but also creates risk to native grasslands, leaves conservation programs under-funded and misses an opportunity to reform the government’s outdated farm subsidy system, according to World Wildlife Fund (WWF).
		</description>
	</item>
	<item>
		<title>
			Development of Standards for Shrimp Farming in East Africa and Central America/Mexico Moving Forward
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8302.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8302.html</guid>
		<pubDate>Thu, 17 Apr 2008 00:00:00 EST</pubDate>
		<description>
			Criteria and indicators that will be used to create standards for responsible shrimp farming are under development for the shrimp industries in East Africa and Central America/Mexico.
		</description>
	</item>
	<item>
		<title>
			World Wildlife Fund, Coca-Cola Put Partnership in Action through Internships with University of Michigan’s Erb Institute
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8115.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8115.html</guid>
		<pubDate>Thu, 10 Apr 2008 00:00:00 EST</pubDate>
		<description>
			The Erb Institute for Global Sustainable Enterprise at the University of Michigan today announced that The Coca-Cola Company and World Wildlife Fund (WWF) are sponsoring a new joint internship program. This innovative program will connect Erb Institute MBA/MS candidates with business and nonprofit thought leaders to collaboratively develop solutions to the challenge of preserving clean water for future generations.
		</description>
	</item>
	<item>
		<title>
			Destruction of Sumatra forests driving global climate change and species extinction: WWF
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7039.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7039.html</guid>
		<pubDate>Tue, 26 Feb 2008 00:00:00 EST</pubDate>
		<description>
			Pekanbaru, Sumatra-Turning just one Sumatran province's forests and peat swamps into pulpwood and palm oil plantations is generating more annual greenhouse gas emissions than the Netherlands and rapidly driving the province's elephants into extinction, a new study by WWF and partners has found.
		</description>
	</item>
	<item>
		<title>
			Mixed Results from Senate Farm Bill
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3369.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3369.html</guid>
		<pubDate>Mon, 17 Dec 2007 00:00:00 EST</pubDate>
		<description>
			Washington D.C.– The 5-year Farm Bill (HR 2419) passed by the Senate by a vote of 79-14 yielded mixed results for conservation said World Wildlife Fund. Although the bill does provide support for important conservation programs, the Senate failed to pass several progressive amendments that would have greatly reduced federal subsidy payments to the wealthiest commodity producers and transferred some of the subsequent savings to increased conservation spending.
		</description>
	</item>
	<item>
		<title>
			Leading palm oil producers commit to responsible agricultural management 
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6242.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6242.html</guid>
		<pubDate>Fri, 01 Jun 2007 00:00:00 EST</pubDate>
		<description>
			Reducing pesticide runoff from the agricultural plantations in the Mesoamerican Reef watershed is critical to the conservation of its reef. The steep mountains of Honduras and the region's strong rains make agriculture a particularly serious threat to the reefs as large amounts of sediment and agrochemicals flow down to the sea. Pesticide runoff and increased sedimentation may cause reduction in the reproduction and viability of the corals along with affecting the health of local communities by contaminating marine species that are commonly consumed.
		</description>
	</item>
	<item>
		<title>
			Responsible soy on the way
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2006/WWFPresitem877.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2006/WWFPresitem877.html</guid>
		<pubDate>Wed, 06 Sep 2006 00:00:00 EST</pubDate>
		<description>
			The creation of the first international organisation to reduce negative impacts of soy production was announced at the Second Conference of the Roundtable on Responsible Soy (RTRS) which took place in Asunción, Paraguay from Aug 31 to Sep 1, 2006. The new organisation is an initiative of soy producers, processors and traders, as well as financial institutions and non governmental organisations. It is also a response to mounting consumer demand for environmental and socially sound soy.
		</description>
	</item></channel>
</rss>

