<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>WWF Coastal East Africa News Releases</title>
	<link>http://www.worldwildlife.org/</link>
	<description>The latest Coastal East Africa headlines from WWF</description>
	<lastBuildDate>Fri, 06 JUN 2008 17:00:00 EDT</lastBuildDate>
	<language>en-us</language>

	
	<item>
		<title>
			Protected Areas, a Cornerstone of Conservation Efforts
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2012/03222012protected_areas.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2012/03222012protected_areas.html</guid>
		<pubDate>Thu, 22 Mar 2012 00:00:00 EST</pubDate>
		<description>
			New study shows success and importance of well-protected areas for the survival of species.
		</description>
	</item>
	<item>
		<title>
			Scientists Show Waves of Deforestation Across East Africa
		</title>
		<link>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem17543.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2010/WWFPresitem17543.html</guid>
		<pubDate>Tue, 03 Aug 2010 00:00:00 EST</pubDate>
		<description>
			A new study co-authored by a World Wildlife Fund scientist documents waves of forest degradation advancing like ripples in a pond 75 miles across East Africa in just 14 years.
		</description>
	</item></channel>
</rss>

