<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>WWF Climate News Releases</title>
	<link>http://www.worldwildlife.org/</link>
	<description>The latest climate headlines from WWF</description>
	<lastBuildDate>Fri, 06 JUN 2008 17:00:00 EDT</lastBuildDate>
	<language>en-us</language>	

	  		   			                 	               
        	       
                                      
	<item>
		<title>Plight Of The Penguins: WWF Report Shows Climate Change Likely To Imperil Penguin Populations</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10300.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10300.html</guid>
		<pubDate>Fri, 10 October 2008 00:00:00 EDT</pubDate>
		<description><p>Half to three-quarters of major Antarctic penguin colonies – including the iconic Emperor Penguin, which was made famous by the blockbuster hit <i>March of the Penguins</i> – will likely experience significant decline or disappearance as a result of climate change, according to a new report from World Wildlife Fund (WWF).</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>2008 On Track For Lowest-Ever Sea Ice In Arctic</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10079.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10079.html</guid>
		<pubDate>Mon, 15 September 2008 00:00:00 EDT</pubDate>
		<description><p>Declining ice thickness and what is looking like the second lowest coverage on record means that Arctic sea ice may well have reached its lowest levels ever in terms of total volume, World Wildlife Fund (WWF) said today. The final figures on the minimum ice coverage for this year are expected in a matter of days, but this year’s minimum figures are already flirting with last year’s record low of 1.59 million square miles.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>JohnsonDiversey Announces Most Ambitious Climate Commitment In Cleaning Industry</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10005.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem10005.html</guid>
		<pubDate>Wed, 10 September 2008 00:00:00 EDT</pubDate>
		<description><p>World Wildlife Fund announced today that JohnsonDiversey, one of the world’s largest providers of commercial cleaning products and services, has joined the WWF Climate Savers program, pledging to significantly reduce harmful greenhouse gas emissions from their operations.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Multiple Polar Bears Discovered Swimming Many Miles From Alaska Coast</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9878.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9878.html</guid>
		<pubDate>Thu, 21 August 2008 00:00:00 EDT</pubDate>
		<description><p>An aerial survey by government scientists in Alaska’s Chukchi Sea this week found at least nine polar bears swimming in open water – with one at least 60 miles from shore – raising concern among wildlife experts about their survival. A World Wildlife Fund (WWF) polar bear expert said the bears could have difficulty making it safely to shore and risk drowning, particularly if a storm arises.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Climate Change Likely To Add Fuel To Wildfires, Causing Greater Risk Of Respiratory Harm From Smoke Inhalation, U.S. Government Study Finds</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9666.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9666.html</guid>
		<pubDate>Thu, 17 July 2008 00:00:00 EDT</pubDate>
		<description>Wildfires, which have ravaged the Western United States to a record degree in recent years, are likely to become even more severe, frequent and widespread due to climate change, leading to an expected increase in respiratory illness from smoke inhalation, increased property damage, and significant disruption to communities throughout the West and South, warns a new government report issued today.</description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Praises Gore For Climate-Smart Energy Vision</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9679.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9679.html</guid>
		<pubDate>Thu, 17 July 2008 00:00:00 EDT</pubDate>
		<description><p>Former Vice President Al Gore today called upon the United States to embark on a path toward energy independence by committing to generate 100 percent of its electricity from clean, domestic, non-emitting energy sources, such as solar, wind and geothermal. Dr. Richard Moss, vice president for climate change at World Wildlife Fund (WWF), issued this statement.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>New Report From WWF Projects Stressed Water Resources In Southeast U.S. Due To Climate Change</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9648.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9648.html</guid>
		<pubDate>Thu, 10 July 2008 00:00:00 EDT</pubDate>
		<description><p>As the Southeast contends with the second consecutive year of exceptional drought, a new report commissioned by World Wildlife Fund (WWF) projects that climate change will increasingly stress water resources and affect water quality over a major portion of the region. The report, which was presented at a congressional briefing on Capitol Hill today, concludes that climate impacts on water resources are likely to be further exacerbated by population growth and land use changes. At risk are hundreds of unique, threatened, or endangered aquatic vertebrate species.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Dr. Patrick N. Halpin To Speak At World Wildlife Fund</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9633.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9633.html</guid>
		<pubDate>Wed, 09 July 2008 00:00:00 EDT</pubDate>
		<description><p>Dr. Patrick N. Halpin, a leading expert in marine conservation, will discuss “Protecting the Large Pelagics: New Technologies for Marine Conservation in the Open Ocean” at World Wildlife Fund on Thursday, July 10, 2008 at 4:30 p.m. The lecture is part of the Kathryn Fuller Science for Nature Seminar series, which brings distinguished scientists from a variety of fields to Washington, D.C. to present cutting edge research of central importance to international conservation.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Briefing To Examine Impacts Of Climate Change On Southeast U.S. Watersheds</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9643.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9643.html</guid>
		<pubDate>Wed, 09 July 2008 00:00:00 EDT</pubDate>
		<description><p>Tomorrow, the <b>World Wildlife Fund</b> (WWF), <b>Allianz Foundation for North America</b> and the <b>House Select Committee on Energy Independence and Global Warming</b> will host a briefing on the results of a climate change vulnerability assessment of the Cumberland, Mobile, and Tennessee River Basins. The river basins are globally unique and ecologically important, and are vital sources of clean water. The assessment comes at a time when portions of the region are experiencing exceptional drought conditions for the second consecutive year.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Releases G8 Climate Scorecards, Urges US Government To Strengthen Energy Efficiency And Energy R and D Efforts</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9507.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9507.html</guid>
		<pubDate>Thu, 03 July 2008 00:00:00 EDT</pubDate>
		<description><p>In advance of next week’s G8 summit in Japan, World Wildlife Fund (WWF) has released a new report examining the progress of each of the G8 countries toward addressing climate change, a main focus of this year’s meeting.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Impacts from Extreme Weather Events Made Worse Due to Lack of Conservation, Report Finds</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9093.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9093.html</guid>
		<pubDate>Wed, 02 July 2008 00:00:00 EDT</pubDate>
		<description><p>Environmental degradation is a key factor in turning extreme weather events and natural hazards, like floods, earthquakes, cyclones, forest fires and hurricanes into catastrophic natural disasters, according to a new report from World Wildlife Fund. In the wake of a series of recent devastating events, like the flooding in the Midwest, the massive earthquake in China and the typhoon in the Philippines, among others, this report illustrates how natural resource protection could have helped to mitigate the effects of these disasters and highlights the potential for conservation now to help alleviate impacts from future episodes.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Senior WWF official Urges Congress to Embrace Global Approach to Species Conservation</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9408.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9408.html</guid>
		<pubDate>Tue, 24 June 2008 00:00:00 EDT</pubDate>
		<description><p>In testimony before the U.S. House of Representatives today, Tom Dillon, senior vice president for field programs at World Wildlife Fund (WWF), urged a new paradigm in international species conservation, comprised of a globally based strategic vision and greater funding for conservation efforts.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Ecosystem and Resource Managers Must Prepare for Climate Change, New Government Study Finds</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9383.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9383.html</guid>
		<pubDate>Fri, 20 June 2008 00:00:00 EDT</pubDate>
		<description><p>A key government report issued today concludes that climate change is having a significant and irreversible impact on sensitive ecosystems and resources and urges the immediate implementation of ecosystem adaptation strategies on federally protected and managed lands and waters. World Wildlife Fund (WWF) officials called on Congress and the administration to provide the leadership, funding and reforms that federal managers require to implement the report’s recommendations.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Climate Change Fueling Extreme Weather Events, Government Study Finds  </title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9361.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9361.html</guid>
		<pubDate>Thu, 19 June 2008 00:00:00 EDT</pubDate>
		<description><p>Climate change is altering the frequency and severity of many extreme weather events, such as floods, droughts and hurricanes, according to a government report issued today. In the wake of devastating flooding throughout the Midwest – for which President Bush is seeking nearly $2 billion in emergency aid – the report illustrates the nation’s economic vulnerability to climate change and reinforces the urgency of developing a national preparedness strategy for climate change impacts, said a senior World Wildlife Fund (WWF) official.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Statement on Senate Climate Bill</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9232.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9232.html</guid>
		<pubDate>Fri, 06 June 2008 00:00:00 EDT</pubDate>
		<description><p>The Lieberman-Warner Climate Security Act (S. 3036) today failed to garner a 60 vote supermajority necessary to advance the legislation in the U.S. Senate. However, the 48-36 vote in favor of proceeding marked a significant shift in political support for addressing climate change, said Dr. Richard Moss, vice president of climate change at World Wildlife Fund (WWF).</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Eleven Major Corporations Urge Senate Passage Of Climate Change Legislation</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9182.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9182.html</guid>
		<pubDate>Mon, 02 June 2008 00:00:00 EDT</pubDate>
		<description><p>Eleven major corporations today urged the U.S. Senate to pass climate change legislation, saying the Lieberman-Warner Climate Security Act (S. 3036), which will be voted on this week, “represents a real effort to establish the regulatory framework that we need.”</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>New Federal Assessment Confirms Climate Change Dangers, Says WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9165.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9165.html</guid>
		<pubDate>Thu, 29 May 2008 00:00:00 EDT</pubDate>
		<description><p>A report focusing on the impacts of climate change in the U.S. that was issued today by the U.S. Climate Change Science Program (CCSP) is consistent with previously published research, but falls far short of meeting the needs of decision-makers for timely and useful information on the growing impacts of climate change, said World Wildlife Fund (WWF) officials.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>U.S. Government Study Finds Climate Change Impacting Water Availability, Agriculture, And Wildlife   </title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9130.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9130.html</guid>
		<pubDate>Tue, 27 May 2008 00:00:00 EDT</pubDate>
		<description><p>Climate change is fueling forest fires, creating water scarcity, harming animal habitats, and causing other significant changes throughout the United States that will only worsen as global temperatures increase, concludes a new federal government assessment of current and future climate change impacts.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>U.S. Government Affirms that Climate Change is Putting Polar Bears in  Peril</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9010.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9010.html</guid>
		<pubDate>Wed, 14 May 2008 00:00:00 EDT</pubDate>
		<description><p>Climate change is destroying vital polar bear habitat, putting the species at risk of extinction, the U.S. government said today as it listed the polar bear as threatened under the Endangered Species Act (ESA).  World Wildlife Fund (WWF), the world’s largest conservation organization, said the government’s decision clearly indicates that climate change impacts are already threatening the survivability of animals and habitats, and illustrates the urgency of preparing for and adapting to a rapidly changing climate.  </p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>U.S. GovernmentUpdate: WWF Joins Suit Opposing Lease Sale 193 in the Chukchi Sea</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9012.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9012.html</guid>
		<pubDate>Wed, 14 May 2008 00:00:00 EDT</pubDate>
		<description><p> </p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Joins Suit Opposing Lease Sale 193 in the Chukchi Sea</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9013.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem9013.html</guid>
		<pubDate>Wed, 14 May 2008 00:00:00 EDT</pubDate>
		<description><p> </p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Gulf Coast Students and WWF to Explore How Vulnerable Region is to Climate Change</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8824.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8824.html</guid>
		<pubDate>Thu, 01 May 2008 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON</b>—Twenty-five high school students displaced by Hurricane Katrina will join WWF and scientists to examine the southeastern United States’ vulnerability to climate change under research awards from WWF and Allianz Foundation for North America this spring.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Climate Change Hitting Arctic Faster, Harder</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8736.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8736.html</guid>
		<pubDate>Thu, 24 April 2008 00:00:00 EDT</pubDate>
		<description><p>WASHINGTON – Climate change is having a greater and faster impact on the Arctic than previously thought, according to a new study by World Wildlife Fund (WWF).</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Reducing Deforestation is Key to Addressing Climate Change, WWF Official Tells Congress</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8733.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8733.html</guid>
		<pubDate>Tue, 22 April 2008 00:00:00 EDT</pubDate>
		<description><p>WASHINGTON -- National and international plans to combat climate change must address the root causes of deforestation, which is responsible for nearly 20 percent of global greenhouse gas emissions, a World Wildlife Fund (WWF) official said in testimony before the U.S. Senate today. </p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>36 Million Americans Take Part in WWF's Earth Hour</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8732.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8732.html</guid>
		<pubDate>Mon, 21 April 2008 00:00:00 EDT</pubDate>
		<description><p>World Wildlife Fund announced today that an estimated 36 million Americans took part in Earth Hour, a global event in support for action on climate change that took place March 29, 2008.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>President Bush Refuses to Lead; WWF Looks to Presidential Candidates for Leadership on Climate Change</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8269.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem8269.html</guid>
		<pubDate>Wed, 16 April 2008 00:00:00 EDT</pubDate>
		<description><p>WASHINGTON – Officials at the World Wildlife Fund (WWF) today expressed doubt that President Bush’s Rose Garden speech this afternoon will offer any hope for meaningful action on climate change before the end of his term and called on his would-be successors to demonstrate leadership on the issue, specifically urging them to participate in a debate on climate change and other science and environmental issues.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Go with Gold for Quality Carbon Offsetting in Energy Sector</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7432.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7432.html</guid>
		<pubDate>Mon, 10 March 2008 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON, D.C</b>.– The Gold Standard for carbon offsets in the energy sector has come out on top after research which, for the first time, rates voluntary offset standards according to clear quality criteria.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Destruction of Sumatra forests driving global climate change and species extinction: WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7039.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7039.html</guid>
		<pubDate>Tue, 26 February 2008 00:00:00 EDT</pubDate>
		<description><p><b>Pekanbaru, Sumatra</b>-Turning just one Sumatran province's forests and peat swamps into pulpwood and palm oil plantations is generating more annual greenhouse gas emissions than the Netherlands and rapidly driving the province's elephants into extinction, a new study by WWF and partners has found.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Sumatra's Forests Disappearing, Bad News for Climate Change, Tigers and Elephants</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7596.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem7596.html</guid>
		<pubDate>Tue, 26 February 2008 00:00:00 EDT</pubDate>
		<description><p>A groundbreaking report by WWF and partners analyzes the local-to-global connections between deforestation, climate change and the rapid decline of tigers and elephants in the Riau Province, on the island of Sumatra, Indonesia.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>World Wildlife Fund’s Earth Hour Gains Momentum As Three More US Cities Join Chicago in Historic Global, Climate Change Event</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6636.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6636.html</guid>
		<pubDate>Thu, 21 February 2008 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON, D.C. - February 15, 2008</b> – Momentum continues to build for Earth Hour 2008, as World Wildlife Fund announced today that four major US cities will take part in a global effort to turn off the lights on March 29, 2008 to demonstrate concern about climate change.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Media Advisory: “Climate Camp” Teaches Natural Resource Experts from Around the World How to Protect Nature from Climate Change</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6632.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6632.html</guid>
		<pubDate>Tue, 19 February 2008 00:00:00 EDT</pubDate>
		<description><p><b>What:</b> Climate Camp is a week-long program where conservationists, policymakers and resource managers from Papua New Guinea to Northern California learn how to develop programs that help wildlife, habitats and communities prepare for the consequences of global climate change. Climate scientists from around the world will explain the impacts of climate change and help them design programs to help places like the Congo, Amazon and Rockies prepare for a changing climate. They present these programs to their peers and funders and if the last climate camp is any guide, most will successfully implement projects when they return home.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Business leaders sign Tokyo Declaration to tackle global warming and enact industry-wide change</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6631.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6631.html</guid>
		<pubDate>Fri, 15 February 2008 00:00:00 EDT</pubDate>
		<description><p><b>Tokyo</b> – A business group including leading companies such as HP, Sony, Nokia and Nike today released the Tokyo Declaration, a joint call to tackle the urgent issue of climate change. Signing the declaration at the Climate Savers Summit 2008 held by WWF and Sony in Tokyo, a dozen business leaders highlighted that the world’s greenhouse gas emissions must be reduced by more than 50 percent by 2050. They added that emissions must peak and start to decline within the next 10 to 15 years in order to keep global warming below the dangerous threshold of 2 degrees Celsius.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>HP Joins WWF Climate Savers Program, Pledges Further Reductions in Emissions and Energy Consumption</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6630.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem6630.html</guid>
		<pubDate>Wed, 13 February 2008 00:00:00 EDT</pubDate>
		<description><p>WASHINGTON D.C. – HP has joined the WWF Climate Savers program, a group of leading corporations from around the world that are working with World Wildlife Fund to reduce their greenhouse gas emissions, WWF and HP announced today.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>World Wildlife Fund Statement on Climate Change and the State of the Union</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5915.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5915.html</guid>
		<pubDate>Mon, 28 January 2008 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON</b> – The head of the climate change program at World Wildlife Fund, the world’s largest environmental organization, today issued the following statement:</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Environmental Groups Call for Increased Protection of Coral Reefs as World Marks 2008 International Year of the Reef</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5914.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem5914.html</guid>
		<pubDate>Thu, 24 January 2008 00:00:00 EDT</pubDate>
		<description><p><b>Washington D.C.</b>— As 17 countries and 30 organizations launch the International Year of the Reef today, three major environmental groups – World Wildlife Fund, The Nature Conservancy and Conservation International – call on governments, businesses, scientists, non-governmental organizations and individuals around the world to vastly increase actions to protect coral reefs. The International Year of the Reef 2008, designated by the International Coral Reef Initiative, is a worldwide campaign to raise awareness about the value and importance of coral reefs and to motivate action to protect them.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Disappointed by U.S. Delay in Listing Polar Bears</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem4904.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem4904.html</guid>
		<pubDate>Mon, 07 January 2008 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON D.C.</b> – World Wildlife Fund (WWF) expressed disappointment over the announcement by the U.S. Fish and Wildlife Service (USFWS) on January 7, 2008 that it will delay by up to one month a final decision on  whether to list the polar bear as threatened under the Endangered Species Act.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Conservation Organizations Decry Controversial Chukchi Lease Sale, Raising Concerns About Survival of Polar Bears</title>
		<link>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem4902.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2008/WWFPresitem4902.html</guid>
		<pubDate>Thu, 03 January 2008 00:00:00 EDT</pubDate>
		<description><p>The Minerals Management Service (MMS), an agency within the Department of Interior (DOI), issued its Final Notice of Intent for the Chukchi Lease Sale 193 opening approximately 29.7 million acres of the pristine Chukchi Sea to oil and gas activities on January 2.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Major Cities Around the World Join WWF in Fighting Climate Change During Earth Hour 2008</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3371.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3371.html</guid>
		<pubDate>Tue, 18 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>WASHINGTON</b>, December 18, 2007 - WWF today announced the official launch of Earth Hour, a global initiative in which cities and communities will turn out their lights to symbolize their leadership and commitment to finding solutions for climate change.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Bali Launches Climate Negotiations, Weak on Substance</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3370.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3370.html</guid>
		<pubDate>Mon, 17 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, INDONESIA</b> – Political leaders meeting in Bali for the UN’s Climate Change Summit hammered out a deal which launches formal negotiations with a 2009 end date, but the deal falls short in its ambition, says World Wildlife Fund.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>US Government Proposal Has Potential to Derail Bali Climate Conference, Warns WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3368.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3368.html</guid>
		<pubDate>Thu, 13 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, Indonesia</b> – A move by the U.S. government could push the Bali climate negotiations to the brink of failure, WWF officials warned tonight. The U.S. proposal would eliminate language that called upon developed nations to consider specific, internationally binding, quantified reduction commitments, replacing it with text that calls upon countries to adopt any measures they deem appropriate.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Amazon Deforestation Rates Decreasing, Rainforests Still Threatened</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6285.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem6285.html</guid>
		<pubDate>Tue, 11 December 2007 00:00:00 EDT</pubDate>
		<description><p>New data from the government of Brazil shows that deforestation rates for the Brazilian Amazon from August 2006 to July 2007 have fallen for the third consecutive year - and are the lowest registered for the region since 1991.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Penguins in Peril as Climate Warms, WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3367.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem3367.html</guid>
		<pubDate>Mon, 10 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, Indonesia</b> - The penguin population of Antarctica is under pressure from global warming, says WWF’s latest briefing.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>WWF Applauds US Senate Committee Approval of Landmark Climate Change Legislation</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1883.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1883.html</guid>
		<pubDate>Fri, 07 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, Indonesia</b> – Officials with World Wildlife Fund (WWF) said landmark climate change legislation sent to the floor of the US Senate by the Environment and Public Works Committee this week will help put the US on the path towards meaningful reductions in greenhouse gas emissions.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Climate Change Speeds Up Amazon’s Destruction, Says WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1882.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1882.html</guid>
		<pubDate>Wed, 05 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, Indonesia</b> – A vicious feedback loop of climate change and deforestation could wipe out or severely damage nearly 60 percent of the Amazon forest by 2030, says a new report from WWF. </p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>Record Breaking Year for Climate, says WWF</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1880.html</link>
		<guid>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1880.html</guid>
		<pubDate>Mon, 03 December 2007 00:00:00 EDT</pubDate>
		<description><p><b>Bali, Indonesia–</b> The past year has seen yet more weather records smashed as extreme weather events take a firmer hold of the planet, says WWF.</p></description>
	</item>
	

          	         
             
                                      
	<item>
		<title>150 Global Business Leaders Call for Legally Binding UN Framework at Bali COP to Tackle Climate Change</title>
		<link>http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1677.html</link>
